SJSZ-80/156 PVC lile dada foomu ọkọ ila
No | Oruko | Iru | Opoiye | Awọn ami |
1.1 | Conical ibeji dabaru extruderPẹlu atokan orisun omi laifọwọyi | SJSZ-80/156 | 1 ṣeto | Ni ipese pẹlu atokan orisun omi laifọwọyi |
1.2 | Itanna Iṣakoso eto | 1 ṣeto | Delta oluyipada igbohunsafẹfẹ, Siemens contactor | |
1.3 | Mú | SJM-1350 | 1 ṣeto | Ẹrọ okun epo ni ibudo ku, iṣakoso iwọn otutu laifọwọyi |
1.4 | Igbale eto kú | SDX-1500 | 1 ṣeto | 4-ipele iwọn itutu |
1.5 | Gbigbe kuro | SQY-1400 | 1 ṣeto | 8 ṣeto, 16 eerun. |
1.6 | itutu akọmọ | SJTJ-3000 | 1 ṣeto | |
1.7 | Gigun gige ẹrọ | SQG-1220 | 1 ṣeto | |
1.8 | Iyipada gige ẹrọ | SQG-1220 | 1 ṣeto | |
1.9 | Awo unloading ẹrọ | SJS-1220 | 1 ṣeto | |
1.10 | Gbona ati ki o tutu aladapo | SHR500/1000 | 1 ṣeto | |
1.11 | Crusher | SWP-380 | 1 ṣeto | |
1.12 | Lilọ | SMP-630 | 1 ṣeto |
itọnisọna
NO | Itọnisọna | PATAKI |
2.1 | OGIDI NKAN | PVC Fi awọn ohun elo iranlọwọ |
2.2 | Iwon ọkọ | 5-25× 1220 |
2.3 | Iyara ila | 0.7-1m / iseju |
2.4 | Ijade ti o pọju | 350-500kg / h |
2.5 | Iwon ero | 26000×2200×2900 L×W×H |
2.6 | ÌWÒ | 35t |
2.7 | Lapapọ agbara fi sori ẹrọ | 175kw |
2.8 | Agbara lilo agbara gidi | 11kw |
2.9 | Lilo gaasi | 0.4m3/min |
2.10 | titẹ | 0.8mpa |
2.11 | Omi kaakiri | 0.4 m3/min |
2.12 | FOLTAGE | AC380V ± 10% 50HZ |
2.13 | OMI | Omi ile-iṣẹ, laisi awọn aimọ, filtered, titẹ omi: 0.4MPa, iwọn otutu omi: 15-25 ℃. |
2.14 | iṣẹ ayika | 0-40℃ |
3.ọna ẹrọ imọ-ẹrọ |
Pipin ohun elo aise → AWỌN ỌRỌ AWỌN ỌJỌ → EXTRUDER → T DIE MOULD → CALIBRATION TABLE → FRAME ITUTU → 8 ROLLERS HAULING PA → Ẹrọ gige gigun → Igekọja → gbigbe → idanwo → idii |
Akoko ifiweranṣẹ: Jul-27-2022