Laini iṣelọpọ paipu PVC (50-200mm)
PVC paipu gbóògì ila1 ṣeto Double-dabaru Extruder - SJSZ65/132 Pẹlu ọkọ ayọkẹlẹ INOVINCE SERVO, didara oke giga 1 ṣeto laifọwọyi dabaru agberu 1 ṣeto Mold fun 50.63.75.90.110MM 1 ṣeto Mold fun 125.140.160.200MM 1 ṣeto ti igbale odiwọn itutu ojò 1 ṣeto ti mẹta caterpillar gbigbe pa ẹrọ 1 ṣeto ti Planetary Ige ẹrọ 1 ṣeto ti Stacker |
SHR300 / 600gbona ati aladapo tutu |
Laifọwọyi PVC pipe ẹrọ paipu pẹlu U iru m |
SWP500 crusher pẹlu iṣẹ fifọlati crusher PVC paipu lati 20-250mm 22kw motor Gbigbe ọbẹ 7 awọn kọnputa, ọbẹ tunṣe 2 awọn kọnputa, iṣelọpọ 400-500kg / h |
PVC miller ẹrọ |
﹡Skru, apẹrẹ agba ati iṣelọpọ fa imọ-ẹrọ ilọsiwaju European ﹡Skru ati ohun elo agba: 38CrMoAlA, itọju nitriding Gba awọn paati ina mọnamọna olokiki atilẹba pẹlu didara ṣiṣe iduro to gaju.Fun apẹẹrẹ: RKC tabi oludari iwọn otutu Omron, olutọsọna iyara AC, fifọ foliteji kekere gba Schneider tabi Siemens ﹡Gearbox gba iyipo giga, ariwo kekere, apoti ehin jia lile ti oju apoti jia Eto aabo ara ẹni: lọwọlọwọ ti motor apọju laifọwọyi Duro Idaabobo dabaru nipo laifọwọyi Duro Idaabobo Lubrication epo ebi laifọwọyi ẹrọ itaniji Dabaru ati agba | |||
1 | Dabaru Opin | mm | ¢65/132 |
2 | Dabaru ipari | mm | 1430 |
3 | Ohun elo ti dabaru ati Barrel | / | 38CrMoAlA Itọju Nitrogen |
4 | Ijinle ti nitration irú | mm | 0.4-0.7mm |
5 | Lile ti loore | HV | 940HV |
6 | Roughness ti awọn dada | Ra | 0.4un |
7 | Lile ti ė alloys | HRC | 55-62 |
8 | Ijinle ti ė alloys | mm | 》2 |
9 | Alapapo Agbara | KW | 24 |
10 | Agba alapapo | / | Simẹnti Aluminiomu ti ngbona |
11 | Barrel Itutu | / | Kekere ariwo fifun itutu |
Ọran gbigbe | |||
1 | Ilana to wulo | / | JB / T9050.1-1999 |
2 | Ohun elo ti jia ati ọpa | / | Gba alloy agbara giga, carburizing ati quenching, lilọ |
3 | Jia konge ati líle | / | 6 ite, HRC 54-62 |
4 | Epo lilẹ | Gbogbo lilẹ gba awọn ọja to dara | |
5 | dabaru Abo | / | Itaniji yiyọ kuro laifọwọyi |
Dosing ono ẹrọ | |||
1 | Iru | / | Dabaru dosing atokan |
2 | Ono motor agbara | KW | 1.5 |
3 | Ono iyara eleto | / | INOVINCE Brand ẹrọ oluyipada |
Motor ati ina eto | |||
1 | Agbara mọto | KW | 37(INVOVINCE SERVO MOTOR) |
2 | Iyara Siṣàtúnṣe iwọn | / | Holip tabi olokiki iyipada Igbohunsafẹfẹ miiran n ṣatunṣe |
3 | Agbara Ijade ti o pọju | Kg/h | 50-300kg |
4 | Igbale eefi eto | / | nipa igbale fifa |
5 | Adarí iwọn otutu | / | Siemens/DELTA/OMRON |
6 | Olubasọrọ AC | / | Siemens/DELTA/OMRON |
7 | Foliteji | / | Ni ibamu si ibeere |
8 | Extruder ipo giga | mm | 1000 |
2. Ku ori fun paipu PVC lati 50-200mm
Nkan | Apejuwe | Awọn akiyesi |
| ||
2 | Ohun elo ti m ara | Irin 45#(irin mimu to gaju) |
3 | Ohun elo ti inu awọn ẹya ara ni m | 40Cr (irin mimu to gaju) |
4 | Ohun elo ti calibrator | Idẹ |
5 | Sisan ogiri paipu(Iwọn titẹ) | Bi beere |
3. VACCUM PMP CALIBRATION Ojò itutu agbaiye
Igbale odiwọn ati itutu ojò
Nkan | Apejuwe | ZK-200 | |
Iṣẹ: calibrate awọn lode opin ati ki o dara | |||
1 | Gigun | 6000mm | |
2 | Ohun elo ti ojò | irin ti ko njepata | |
3 | Itutu agbaiye | Omi Sokiri-fifun itutu agbaiye | |
4 | Agbara fifa omi | 4KW×2pcs | |
5 | Igbale Pump agbara | 5.5KW × 1pcs | |
6 | Atunṣe ipo osi ati ọtun | Atunṣe ọwọ | |
7 | pada ati siwaju ronu | Gbigbe nipasẹ mọto (iru kẹkẹ cycloidal-pin) | |
4. Meta caterpillar fifa kuro
Meta claw Pedrials Hauling pa Machine
Nkan | Apejuwe | QY-200 |
Iṣẹ:Fa paipu PVC siwaju ni iduroṣinṣin, iyara ti muuṣiṣẹpọ pẹlu iyara extruder. | ||
1 | Awọn opoiye ti Pedrail | 3 |
2 | Pedrail iwọn | 55mm |
3 | Pedrail ti o wa Gigun | 1900mm |
4 | O pọju.Agbara gbigbe | 20KN |
5 | Pedrail Clamping ati Tu silẹ Ipo | Wakọ pneumatically |
6 | Gbigbe Motor Power | 2.2KW |
7 | Iyara gbigbe | 0.5 ~ 5m / min |
8 | Iwakọ ati gbigbe | Aarin wakọ;cardan gbigbe |
9 | Ipo Iṣatunṣe Iyara | Ayipada igbohunsafẹfẹ iyipada |
10 | Axis Giga | 1000mm |
5. Planet Ige Machine
Nkan | Apejuwe | CH-200 | |
Iṣẹ:Mita kika laifọwọyi gige PVC paipu ni ti o wa titi ipari. | |||
1 | Ipo gige | Ige iṣiro mita laifọwọyi | |
2 | Ige motor agbara | 2.2kw | |
3 | Iyika motor Agbara | 1.5KW | |
4 | Ige abẹfẹlẹ kikọ sii | Oúnjẹ hydraulic | |
5 | Eruku gbigba | Nipa fifun afẹfẹ pẹlu 1.5kw | |
6 | Dimole ati ipo idasilẹ | Pneumatically | |
7 | Gigun pada gbigbe | Nipa silinda afẹfẹ pneumatically | |
8 | Ohun elo ti ri | Ti o dara didara Alloy irin | |
9 | Awọn ọna iṣakoso | Siemens PLC iṣakoso | |
10 | brand inverter | Schneider brand | |
6.Stacker
1 | Awoṣe | SFL-200 |
Ohun elo:Okiti PVC oniho. | ||
2 | Ohun elo ti igbimọ itọnisọna | Irin ti ko njepata |
3 | Gigun | 6M |
4 | Ọna Gbigbasilẹ | Ilọjade pneumatic |
5 | Aarin Giga | 1000mm |
6 | Giga Siṣàtúnṣe | ± 50mm |
7 | Iwọn | 480KG |